Chair Design Series, Part 2

In this part, I will be making adjustments to the chair following recommendations from a Wood Magazine article, Must Have Measurements For Comfortable Seating; Pallozorodcarlocom; and measurements from sitting in chairs. The adjustments I make will be specific for me. If you are following along, alter dimensions for your personal comfort.
Must Have Measurements for Comfortable Seating chart
| Adjustment | cm | |||
| A | Seat height (from floor) | 16-18″ | 18 1/8″ | 46.0375 |
| B | Seat depth | 15-18″ | 17″ | 43.18 |
| C | Seat width | 16-20″ | 16 1/2″ | 41.91 |
| D | Seat angle | 0-5° | -2° | —————— |
| E | Back height | 12-16″ | 16″ | 40.64 |
| F | Back angle | 5-15° | 10° | —————— |
| G | Derriere clearance | 3-8″ | 9″ | 22.86 |
| H | Arm rest height | 7-9″ | Not applicable | Not applicable |
| I | Arm rest depth | 8″ | Not applicable | Not applicable |
| J | Arm rest width | 2″ | Not applicable | Not applicable |
| K | Arm rest distance | 19″ | Not applicable | Not applicable |
